To book onto a Belle Academy Hair Extension Course you can view all current dates and cities below, we require a £50 deposit to secure your place on a training course, the course balance can be paid anytime before your training date.
Starter Kit
Course Name | Price | Methods |
---|---|---|
C1 (4 Method Master Course) | £355 | Micro Rings, Mini Tubes, Fusion Bonds & Easy Shrinks. |
N1 (5 Methods) | £395 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Nano Rings. |
T1 (5 Methods) | £395 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Tapes. |
C2 (3 Method Weave & Weft Course) | £375 | Celebrity Weave, Tapes & Micro Ring Weft. |
C3 (7 Method comprehensive Course) | £525 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Tapes & Micro Ring Weft. |
C4 (8 Method Ultimate Course) | £555 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Micro Ring Weft, Tapes & Nano Rings. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
HAIR LOSS | London | Monday 14th & Tuesday 15th July 2025 | £1,295£995 | ![]() |
BBD | London | Wednesday 16th July 2025 | £495£295 | |
G-LIGHT | London | Wednesday 16th July 2025 | £995£595 | ![]() |
C1 | London | Thursday 17th July 2025 | £625£355 | |
C2 | London | Friday 18th July 2025 | £595£375 | |
C3 | London | Thursday 17th & Friday 18th July 2025 | £895£525 | |
C4 | London | Thursday 17th & Friday 18th July 2025 | £975£555 | |
C1 | London | Monday 21st July 2025 | £625£355 | |
C2 | London | Tuesday 22nd July 2025 | £595£375 | |
C3 | London | Monday 21st & Tuesday 22nd July 2025 | £895£525 | |
C4 | London | Monday 21st & Tuesday 22nd July 2025 | £975£555 | |
C1 | London | Thursday 24th July 2025 | £625£355 | |
C2 | London | Friday 25th July 2025 | £595£375 | |
C3 | London | Thursday 24th & Friday 25th July 2025 | £895£525 | |
C4 | London | Thursday 24th & Friday 25th July 2025 | £975£555 | |
HAIR LOSS | London | Thursday 24th & Friday 25th July 2025 | £1,295£995 | |
C3 | London | Saturday 26th July 2025 | £895£525 | |
C4 | London | Saturday 26th July 2025 | £975£555 | |
C1 | London | Monday 28th July 2025 | £625£355 | |
C2 | London | Tuesday 29th July 2025 | £595£375 | |
C3 | London | Monday 28th & Tuesday 29th July 2025 | £895£525 | |
C4 | London | Monday 28th & Tuesday 29th July 2025 | £975£555 | |
BBD | London | Wednesday 30th July 2025 | £495£295 | |
G-LIGHT | London | Wednesday 30th July 2025 | £995£595 | |
CBS | London | Wednesday 30th July 2025 | £995£795 | ![]() |
C1 | London | Thursday 31st July 2025 | £625£355 | |
C2 | London | Friday 1st August 2025 | £595£375 | |
C3 | London | Thursday 31st July & Friday 1st August 2025 | £895£525 | |
C4 | London | Thursday 31st July & Friday 1st August 2025 | £975£555 | |
HAIR LOSS | London | Thursday 31st July & Friday 1st August 2025 | £1,295£995 | |
C1 | London | Monday 4th August 2025 | £625£355 | |
C2 | London | Tuesday 5th August 2025 | £595£375 | |
C3 | London | Monday 4th & Tuesday 5th August 2025 | £895£525 | |
C4 | London | Monday 4th & Tuesday 5th August 2025 | £975£555 | |
BBD | London | Wednesday 6th August 2025 | £495£295 | |
G-LIGHT | London | Wednesday 6th August 2025 | £995£595 | |
CBS | London | Wednesday 6th August 2025 | £995£795 | |
C1 | London | Thursday 7th August 2025 | £625£355 | |
C2 | London | Friday 8th August 2025 | £595£375 | |
C3 | London | Thursday 7th & Friday 8th August 2025 | £895£525 | |
C4 | London | Thursday 7th & Friday 8th August 2025 | £975£555 | |
C1 | London | Saturday 9th August 2025 | £625£355 | ![]() |
C2 | London | Sunday 10th August 2025 | £595£375 | ![]() |
C3 | London | Saturday 9th & Sunday 10th August 2025 | £895£525 | ![]() |
C4 | London | Saturday 9th & Sunday 10th August 2025 | £975£555 | ![]() |
C1 | London | Monday 11th August 2025 | £625£355 | |
C2 | London | Tuesday 12th August 2025 | £595£375 | |
C3 | London | Monday 11th & Tuesday 12th August 2025 | £895£525 | |
C4 | London | Monday 11th & Tuesday 12th August 2025 | £975£555 | |
CBS | London | Wednesday 13th August 2025 | £995£795 | ![]() |
BBD | London | Wednesday 13th August 2025 | £495£295 | |
G-LIGHT | London | Wednesday 13th August 2025 | £995£595 | |
C1 | London | Thursday 14th August 2025 | £625£355 | |
C2 | London | Friday 15th August 2025 | £595£375 | |
C3 | London | Thursday 14th & Friday 15th August 2025 | £895£525 | |
C4 | London | Thursday 14th & Friday 15th August 2025 | £975£555 | |
C1 | London | Monday 18th August 2025 | £625£355 | |
C2 | London | Tuesday 19th August 2025 | £595£375 | |
C3 | London | Monday 18th & Tuesday 19th August 2025 | £895£525 | |
C4 | London | Monday 18th & Tuesday 19th August 2025 | £975£555 | |
BBD | London | Wednesday 20th August 2025 | £495£295 | |
G-LIGHT | London | Wednesday 20th August 2025 | £995£595 | |
CBS | London | Wednesday 20th August 2025 | £995£795 | |
C1 | London | Thursday 21st August 2025 | £625£355 | |
C2 | London | Friday 22nd August 2025 | £595£375 | |
C3 | London | Thursday 21st & Friday 22nd August 2025 | £895£525 | |
C4 | London | Thursday 21st & Friday 22nd August 2025 | £975£555 | |
HAIR LOSS | London | Tuesday 26th & Wednesday 27th August 2025 | £1,295£995 | |
CBS | London | Wednesday 27th August 2025 | £995£795 | |
BBD | London | Wednesday 27th August 2025 | £495£295 | |
G-LIGHT | London | Wednesday 27th August 2025 | £995£595 | |
C1 | London | Thursday 28th August 2025 | £625£355 | |
C2 | London | Friday 29th August 2025 | £595£375 | |
C3 | London | Thursday 28th & Friday 29th August 2025 | £895£525 | |
C4 | London | Thursday 28th & Friday 29th August 2025 | £975£555 | |
C1 | London | Saturday 30th August 2025 | £625£355 | |
C2 | London | Sunday 31st August 2025 | £595£375 | |
C3 | London | Saturday 30th & Sunday 31st August 2025 | £895£525 | |
C4 | London | Saturday 30th & Sunday 31st August 2025 | £975£555 | |
C1 | London | Monday 1st September 2025 | £625£355 | |
C2 | London | Tuesday 2nd September 2025 | £595£375 | |
C3 | London | Monday 1st & Tuesday 2nd September 2025 | £895£525 | |
C4 | London | Monday 1st & Tuesday 2nd September 2025 | £975£555 | |
CBS | London | Wednesday 3rd September 2025 | £995£795 | ![]() |
BBD | London | Wednesday 3rd September 2025 | £495£295 | |
G-LIGHT | London | Wednesday 3rd September 2025 | £995£595 | |
HAIR LOSS | London | Thursday 4th & Friday 5th September 2025 | £1,295£995 | |
C1 | London | Monday 8th September 2025 | £625£355 | |
C2 | London | Tuesday 9th September 2025 | £595£375 | |
C3 | London | Monday 8th & Tuesday 9th September 2025 | £895£525 | |
C4 | London | Monday 8th & Tuesday 9th September 2025 | £975£555 | |
CBS | London | Wednesday 10th September 2025 | £995£795 | |
BBD | London | Wednesday 10th September 2025 | £495£295 | |
G-LIGHT | London | Wednesday 10th September 2025 | £995£595 | |
C1 | London | Thursday 11th September 2025 | £625£355 | |
C2 | London | Friday 12th September 2025 | £595£375 | |
C3 | London | Thursday 11th & Friday 12th September 2025 | £895£525 | |
C4 | London | Thursday 11th & Friday 12th September 2025 | £975£555 | |
C1 | London | Monday 15th September 2025 | £625£355 | |
C2 | London | Tuesday 16th September 2025 | £595£375 | |
C3 | London | Monday 15th & Tuesday 16th September 2025 | £895£525 | |
C4 | London | Monday 15th & Tuesday 16th September 2025 | £975£555 | |
CBS | London | Wednesday 17th September 2025 | £995£795 | |
BBD | London | Wednesday 17th September 2025 | £495£295 | |
G-LIGHT | London | Wednesday 17th September 2025 | £995£595 | |
C1 | London | Thursday 18th September 2025 | £625£355 | |
C2 | London | Friday 19th September 2025 | £595£375 | |
C3 | London | Thursday 18th & Friday 19th September 2025 | £895£525 | |
C4 | London | Thursday 18th & Friday 19th September 2025 | £975£555 | |
C1 | London | Saturday 20th September 2025 | £625£355 | |
C2 | London | Sunday 21st September 2025 | £595£375 | |
C3 | London | Saturday 20th & Sunday 21st September 2025 | £895£525 | |
C4 | London | Saturday 20th & Sunday 21st September 2025 | £975£555 | |
HAIR LOSS | London | Monday 22nd & Tuesday 23rd September 2025 | £1,295£995 | |
London - Please Call 02079936828 for 2025 Dates. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Glasgow | Saturday 19th July 2025 | £625£355 | ![]() |
C2 | Glasgow | Sunday 20th July 2025 | £595£375 | ![]() |
C3 | Glasgow | Saturday 19th & Sunday 20th July 2025 | £895£525 | ![]() |
C4 | Glasgow | Saturday 19th & Sunday 20th July 2025 | £975£555 | ![]() |
C1 | Glasgow | Monday 4th August 2025 | £625£355 | |
C2 | Glasgow | Tuesday 5th August 2025 | £595£375 | |
C3 | Glasgow | Monday 4th & Tuesday 5th August 2025 | £895£525 | |
C4 | Glasgow | Monday 4th & Tuesday 5th August 2025 | £975£555 | |
BBD | Glasgow | Wednesday 6th August 2025 | £495£295 | |
CBS | Glasgow | Wednesday 6th August 2025 | £995£795 | |
G-LIGHT | Glasgow | Wednesday 6th August 2025 | £995£595 | |
BBD | Glasgow | Friday 19th September 2025 | £495£295 | |
CBS | Glasgow | Friday 19th September 2025 | £995£795 | |
G-LIGHT | Glasgow | Friday 19th September 2025 | £995£595 | |
C1 | Glasgow | Saturday 20th September 2025 | £625£355 | |
C2 | Glasgow | Sunday 21st September 2025 | £595£375 | |
C3 | Glasgow | Saturday 20th & Sunday 21st September 2025 | £895£525 | |
C4 | Glasgow | Saturday 20th & Sunday 21st September 2025 | £975£555 | |
GLASGOW - Please Call 02079936828 for 2025 Dates. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Edinburgh | Friday 1st August 2025 | £495£295 | |
CBS | Edinburgh | Friday 1st August 2025 | £995£795 | |
G-LIGHT | Edinburgh | Friday 1st August 2025 | £995£595 | |
C1 | Edinburgh | Saturday 2nd August 2025 | £625£355 | |
C2 | Edinburgh | Sunday 3rd August 2025 | £595£375 | |
C3 | Edinburgh | Saturday 2nd & Sunday 3rd August 2025 | £895£525 | |
C4 | Edinburgh | Saturday 2nd & Sunday 3rd August 2025 | £975£555 | |
TO PRE-BOOK FOR A 2025 DATE, PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Exeter | Thursday 10th July 2025 | £625£355 | |
C2 | Exeter | Friday 11th July 2025 | £595£375 | |
C3 | Exeter | Thursday 10th & Friday 11th July 2025 | £895£525 | |
C4 | Exeter | Thursday 10th & Friday 11th July 2025 | £975£555 | |
Exeter - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Cardiff | Monday 14th July 2025 | £625£355 | ![]() |
C2 | Cardiff | Tuesday 15th July 2025 | £595£375 | ![]() |
C3 | Cardiff | Monday 14th & Tuesday 15th July 2025 | £895£525 | ![]() |
C4 | Cardiff | Monday 14th & Tuesday 15th July 2025 | £975£555 | ![]() |
G-LIGHT | Cardiff | Friday 15th August 2025 | £995£595 | |
C1 | Cardiff | Saturday 16th August 2025 | £625£355 | |
C2 | Cardiff | Sunday 17th August 2025 | £595£375 | |
C3 | Cardiff | Saturday 16th & Sunday 17th August 2025 | £895£525 | |
C4 | Cardiff | Saturday 16th & Sunday 17th August 2025 | £975£555 | |
Cardiff - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Milton Keynes | Saturday 19th July 2025 | £625£355 | |
C2 | Milton Keynes | Sunday 20th July 2025 | £595£375 | |
C3 | Milton Keynes | Saturday 19th & Sunday 20th July 2025 | £895£525 | |
C4 | Milton Keynes | Saturday 19th & Sunday 20th July 2025 | £975£555 | |
BBD | Milton Keynes | Monday 21st July 2025 | £495£295 | |
G-LIGHT | Milton Keynes | Monday 21st July 2025 | £995£595 | |
Milton Keynes - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Liverpool | Thursday 31st July 2025 | £625£355 | ![]() |
C2 | Liverpool | Friday 1st August 2025 | £595£375 | ![]() |
C3 | Liverpool | Thursday 31st July & Friday 1st August 2025 | £895£525 | ![]() |
C4 | Liverpool | Thursday 31st July & Friday 1st August 2025 | £975£555 | ![]() |
C1 | Liverpool | Friday 15th August 2025 | £625£355 | ![]() |
C2 | Liverpool | Friday 15th August 2025 | £595£375 | ![]() |
C3 | Liverpool | Friday 15th August 2025 | £895£525 | |
C4 | Liverpool | Friday 15th August 2025 | £975£555 | |
C1 | Liverpool | Monday 29th September 2025 | £625£355 | |
C2 | Liverpool | Tuesday 30th September 2025 | £595£375 | |
C3 | Liverpool | Monday 29th & Tuesday 30th September 2025 | £895£525 | |
C4 | Liverpool | Monday 29th & Tuesday 30th September 2025 | £975£555 | |
Liverpool - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
HAIR LOSS | Manchester | Saturday 12th & Sunday 13th July 2025 | £1,295£995 | ![]() |
C1 | Manchester | Saturday 12th July 2025 | £625£355 | |
C2 | Manchester | Sunday 13th July 2025 | £595£375 | |
C3 | Manchester | Saturday 12th & Sunday 13th July 2025 | £895£525 | |
C4 | Manchester | Saturday 12th & Sunday 13th July 2025 | £975£555 | |
BBD | Manchester | Monday 14th July 2025 | £495£295 | ![]() |
G-LIGHT | Manchester | Monday 14th July 2025 | £995£595 | ![]() |
C1 | Manchester | Thursday 31st July 2025 | £625£355 | ![]() |
C2 | Manchester | Friday 1st August 2025 | £595£375 | ![]() |
C3 | Manchester | Thursday 31st July & Friday 1st August 2025 | £895£525 | ![]() |
C4 | Manchester | Thursday 31st July & Friday 1st August 2025 | £975£555 | ![]() |
BBD | Manchester | Friday 15th August 2025 | £495£295 | |
G-LIGHT | Manchester | Friday 15th August 2025 | £995£595 | |
C1 | Manchester | Saturday 16th August 2025 | £625£355 | |
C2 | Manchester | Sunday 17th August 2025 | £595£375 | |
C3 | Manchester | Saturday 16th & Sunday 17th August 2025 | £895£525 | |
C4 | Manchester | Saturday 16th & Sunday 17th August 2025 | £975£555 | |
G-LIGHT | Manchester | Thursday 2nd October 2025 | £995£595 | |
HAIR LOSS | Manchester | Thursday 2nd & Friday 3rd October 2025 | £1,295£995 | |
BBD | Manchester | Friday 3rd October 2025 | £495£295 | |
Manchester - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Birmingham | Friday 18th July 2025 | £495£295 | |
G-LIGHT | Birmingham | Friday 18th July 2025 | £995£595 | |
C1 | Birmingham | Saturday 19th July 2025 | £625£355 | |
C2 | Birmingham | Sunday 20th July 2025 | £595£375 | |
C3 | Birmingham | Saturday 19th & Sunday 20th July 2025 | £895£525 | |
C4 | Birmingham | Saturday 19th & Sunday 20th July 2025 | £975£555 | |
BBD | Birmingham | Friday 22nd August 2025 | £495£295 | |
G-LIGHT | Birmingham | Friday 22nd August 2025 | £995£595 | |
C1 | Birmingham | Saturday 23rd August 2025 | £625£355 | |
C2 | Birmingham | Sunday 24th August 2025 | £595£375 | |
C3 | Birmingham | Saturday 23rd & Sunday 24th August 2025 | £895£525 | |
C4 | Birmingham | Saturday 23rd & Sunday 24th August 2025 | £975£555 | |
Birmingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Newcastle | Wednesday 23rd July 2025 | £495£295 | ![]() |
C1 | Newcastle | Thursday 24th July 2025 | £625£355 | ![]() |
C2 | Newcastle | Friday 25th July 2025 | £595£375 | ![]() |
C3 | Newcastle | Thursday 24th & Friday 25th July 2025 | £895£525 | ![]() |
C4 | Newcastle | Thursday 24th & Friday 25th July 2025 | £975£555 | ![]() |
BBD | Newcastle | Friday 8th August 2025 | £495£295 | |
G-LIGHT | Newcastle | Friday 8th August 2025 | £995£595 | |
C1 | Newcastle | Saturday 9th August 2025 | £625£355 | |
C2 | Newcastle | Sunday 10th August 2025 | £595£375 | |
C3 | Newcastle | Saturday 9th & Sunday 10th August 2025 | £895£525 | |
C4 | Newcastle | Saturday 9th & Sunday 10th August 2025 | £975£555 | |
C1 | Bewcastle | Saturday 30th August 2025 | £625£355 | ![]() |
C2 | Bewcastle | Sunday 31st August 2025 | £595£375 | ![]() |
C3 | Bewcastle | Saturday 30th & Sunday 31st August 2025 | £895£525 | ![]() |
C4 | Bewcastle | Saturday 30th & Sunday 31st August 2025 | £975£555 | ![]() |
C1 | Newcastle | Monday 22nd September 2025 | £625£355 | |
C2 | Newcastle | Tuesday 23rd September 2025 | £595£375 | |
C3 | Newcastle | Monday 22nd & Tuesday 23rd September 2025 | £895£525 | |
C4 | Newcastle | Monday 22nd & Tuesday 23rd September 2025 | £975£555 | |
BBD | Newcastle | Wednesday 24th September 2025 | £495£295 | |
G-LIGHT | Newcastle | Wednesday 24th September 2025 | £995£595 | |
Newcastle - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Belfast | Saturday 30th August 2025 | £625£355 | |
C2 | Belfast | Sunday 31st August 2025 | £595£375 | |
C3 | Belfast | Saturday 30th & Sunday 31st August 2025 | £895£525 | |
C4 | Belfast | Saturday 30th & Sunday 31st August 2025 | £975£555 | |
BBD | Belfast | Friday 7th November 2025 | £495£295 | |
G-LIGHT | Belfast | Friday 7th November 2025 | £995£595 | |
C1 | Belfast | Saturday 8th November 2025 | £625£355 | |
C2 | Belfast | Sunday 9th November 2025 | £595£375 | |
C3 | Belfast | Saturday 8th & Sunday 9th November 2025 | £895£525 | |
C4 | Belfast | Saturday 8th & Sunday 9th November 2025 | £975£555 | |
HAIR LOSS | Belfast | Saturday 8th & Sunday 9th November 2025 | £1,295£995 | |
TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Kent | Saturday 12th July 2025 | £495£295 | |
G-LIGHT | Kent | Saturday 12th July 2025 | £995£595 | ![]() |
C1 | Kent | Sunday 13th July 2025 | £625£355 | |
C2 | Kent | Monday 14th July 2025 | £595£375 | |
C3 | Kent | Sunday 13th July & Monday 14th July 2025 | £895£525 | |
C4 | Kent | Sunday 13th July & Monday 14th July 2025 | £975£555 | |
BBD | Kent | Friday 29th August 2025 | £495£295 | ![]() |
C1 | Kent | Saturday 30th August 2025 | £625£355 | |
C2 | Kent | Sunday 31st August 2025 | £595£375 | |
C3 | Kent | Saturday 30th & Sunday 31st August 2025 | £895£525 | |
C4 | Kent | Saturday 30th & Sunday 31st August 2025 | £975£555 | |
BBD | Kent | Monday 1st September 2025 | £495£295 | |
G-LIGHT | Kent | Monday 1st September 2025 | £995£595 | |
KENT - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Brighton | Saturday 26th July 2025 | £625£355 | ![]() |
C2 | Brighton | Sunday 27th July 2025 | £595£375 | ![]() |
C3 | Brighton | Saturday 26th & Sunday 27th July 2025 | £895£525 | ![]() |
C4 | Brighton | Saturday 26th & Sunday 27th July 2025 | £975£555 | ![]() |
C1 | Brighton | Saturday 30th August 2025 | £625£355 | |
C2 | Brighton | Sunday 31st August 2025 | £595£375 | |
C3 | Brighton | Saturday 30th & Sunday 31st August 2025 | £895£525 | |
C4 | Brighton | Saturday 30th & Sunday 31st August 2025 | £975£555 | |
FOR THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Nottingham | Monday 14th July 2025 | £625£355 | |
C2 | Nottingham | Tuesday 15th July 2025 | £595£375 | |
C3 | Nottingham | Monday 14th & Tuesday 15th July 2025 | £895£525 | |
C4 | Nottingham | Monday 14th & Tuesday 15th July 2025 | £975£555 | |
BBD | Nottingham | Wednesday 16th July 2025 | £495£295 | |
G-LIGHT | Nottingham | Wednesday 16th July 2025 | £995£595 | |
BBD | Nottingham | Wednesday 30th July 2025 | £495£295 | ![]() |
C1 | Nottingham | Thursday 31st July 2025 | £625£355 | ![]() |
C2 | Nottingham | Friday 1st August 2025 | £595£375 | ![]() |
C3 | Nottingham | Thursday 31st July & Friday 1st August 2025 | £895£525 | ![]() |
C4 | Nottingham | Thursday 31st July & Friday 1st August 2025 | £975£555 | ![]() |
C1 | Nottingham | Monday 18th August 2025 | £625£355 | |
C2 | Nottingham | Tuesday 19th August 2025 | £595£375 | |
C3 | Nottingham | Monday 18th & Tuesday 19th August 2025 | £895£525 | |
C4 | Nottingham | Monday 18th & Tuesday 19th August 2025 | £975£555 | |
BBD | Nottingham | Wednesday 20th August 2025 | £495£295 | |
Nottingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Leeds | Thursday 10th July 2025 | £625£355 | |
C2 | Leeds | Friday 11th July 2025 | £595£375 | |
C3 | Leeds | Thursday 10th Friday 11th July 2025 | £895£525 | |
C4 | Leeds | Thursday 10th Friday 11th July 2025 | £975£555 | |
C1 | Leeds | Monday 11th August 2025 | £625£355 | |
C2 | Leeds | Tuesday 12th August 2025 | £595£375 | |
C3 | Leeds | Monday 11th & Tuesday 12th August 2025 | £895£525 | |
C4 | Leeds | Monday 11th & Tuesday 12th August 2025 | £975£555 | |
BBD | Leeds | Wednesday 13th August 2025 | £495£295 | |
G-LIGHT | Leeds | Wednesday 13th August 2025 | £995£595 | |
TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Bristol | Monday 18th August 2025 | £625£355 | |
C2 | Bristol | Tuesday 19th August 2025 | £595£375 | |
C3 | Bristol | Monday 18th & Tuesday 19th August 2025 | £895£525 | |
C4 | Bristol | Monday 18th & Tuesday 19th August 2025 | £975£555 | |
BBD | Bristol | Wednesday 20th August 2025 | £495£295 | |
Bristol - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Southampton | Friday 1st August 2025 | £495£295 | |
G-LIGHT | Southampton | Friday 1st August 2025 | £995£595 | |
C1 | Southampton | Saturday 2nd August 2025 | £625£355 | |
C2 | Southampton | Sunday 3rd August 2025 | £595£375 | |
C3 | Southampton | Saturday 2nd & Sunday 3rd August 2025 | £895£525 | |
C4 | Southampton | Saturday 2nd & Sunday 3rd August 2025 | £975£555 | |
Southampton - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Essex | Saturday 26th July 2025 | £625£355 | |
C2 | Essex | Sunday 27th July 2025 | £595£375 | |
C3 | Essex | Saturday 26th & Sunday 27th July 2025 | £895£525 | |
C4 | Essex | Saturday 26th & Sunday 27th July 2025 | £975£555 | |
C1 | Essex | Monday 11th August 2025 | £625£355 | ![]() |
C2 | Essex | Tuesday 12th August 2025 | £595£375 | ![]() |
C3 | Essex | Monday 11th & Tuesday 12th August 2025 | £895£525 | ![]() |
C4 | Essex | Monday 11th & Tuesday 12th August 2025 | £975£555 | ![]() |
C1 | Essex | Saturday 30th August 2025 | £625£355 | |
C2 | Essex | Sunday 31st August 2025 | £595£375 | |
C3 | Essex | Saturday 30th & Sunday 31st August 2025 | £895£525 | |
C4 | Essex | Saturday 30th & Sunday 31st August 2025 | £975£555 | |
Essex - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
Bournemouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
Norwich - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Reading | Saturday 2nd August 2025 | £625£355 | |
C2 | Reading | Sunday 3rd August 2025 | £595£375 | |
C3 | Reading | Saturday 2nd & Sunday 3rd August 2025 | £895£525 | |
C4 | Reading | Saturday 2nd & Sunday 3rd August 2025 | £975£555 | |
Reading - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Plymouth | Saturday 12th July 2025 | £625£355 | ![]() |
C2 | Plymouth | Sunday 13th July 2025 | £595£375 | ![]() |
C3 | Plymouth | Saturday 12th & Sunday 13th July 2025 | £895£525 | ![]() |
C4 | Plymouth | Saturday 12th & Sunday 13th July 2025 | £975£555 | ![]() |
Plymouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
Aberdeen - TO PRE-BOOK FOR A 2026 DATE, PLEASE CALL US ON 02079936828. |
Code | Course | Price | Book Online |
---|---|---|---|
121 | One to One – London 1 – 3 Methods, Book Now, or call to book! Run every day (Monday to Friday) 1 - 3 Methods. | £495 | |
121 | One to One – Essex/London/Hertford 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £595 | |
121 | One to One – Anywhere in UK / Europe 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £750 | |
121 | One to One – London 4 – 5 Methods, Book Now, or call to book! Run every day (Monday to Friday) 4 - 5 Methods. | £595 | |
121 | One to One – London 6 – 7 Methods, Book Now, or call to book! Run every day (Monday to Friday) 6 - 5 Methods. | £695 | |
121 | One to One – Essex/London/Hertford 5 – 7 Methods (From your home or Salon) – Book Now, or call to book! | £895 | |
121 | One to One – London 8 Methods, Book Now, or call to book! Run every day (Monday to Friday). | £750 |
For more cities, private one to one courses and other dates – please call us on 02084326302 (442084326302 international)
Course spaces are limited & available on first come first serve basis.
Award Winning Training.
T: 020 7993 6828
Customer Service
© 2025 Copyright 2007-2025 Belle Academy | Site Managed By Innovate & Marketed By Axelman Digital