To book onto a Belle Academy Hair Extension Course you can view all current dates and cities below, we require a £50 deposit to secure your place on a training course, the course balance can be paid anytime before your training date.
Starter Kit
Course Name | Price | Methods |
---|---|---|
C1 (4 Method Master Course) | £325 | Micro Rings, Mini Tubes, Fusion Bonds & Easy Shrinks. |
N1 (5 Methods) | £355 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Nano Rings. |
T1 (5 Methods) | £355 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Tapes. |
C2 (3 Method Weave & Weft Course) | £300 | Celebrity Weave, Tapes & Micro Ring Weft. |
C3 (7 Method comprehensive Course) | £475 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Tapes & Micro Ring Weft. |
C4 (8 Method Ultimate Course) | £525 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Micro Ring Weft, Tapes & Nano Rings. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | London | Tuesday 27th May 2025 | £525£325 | |
C2 | London | Wednesday 28th May 2025 | £495£300 | |
C3 | London | Tuesday 27th & Wednesday 28th May 2025 | £795£475 | |
C4 | London | Tuesday 27th & Wednesday 28th May 2025 | £845£525 | |
BBD | London | Friday 30th May 2025 | £495£295 | ![]() |
CBS | London | Friday 30th May 2025 | £995£795 | |
G-LIGHT | London | Friday 30th May 2025 | £995£595 | ![]() |
C1 | London | Saturday 31st May 2025 | £525£325 | |
C2 | London | Saturday 31st May 2025 | £495£300 | ![]() |
C3 | London | Saturday 31st May 2025 | £795£475 | |
C4 | London | Saturday 31st May 2025 | £845£525 | |
C1 | London | Monday 2nd June 2025 | £525£325 | |
C2 | London | Tuesday 3rd June 2025 | £495£300 | ![]() |
C3 | London | Monday 2nd & Tuesday 3rd June 2025 | £795£475 | ![]() |
C4 | London | Monday 2nd & Tuesday 3rd June 2025 | £845£525 | ![]() |
BBD | London | Wednesday 4th June 2025 | £495£295 | ![]() |
CBS | London | Wednesday 4th June 2025 | £995£795 | ![]() |
G-LIGHT | London | Wednesday 4th June 2025 | £995£595 | ![]() |
HAIR LOSS | London | Thursday 5th & Friday 6th June 2025 | £1,295£995 | ![]() |
C1 | London | Monday 9th June 2025 | £525£325 | |
C2 | London | Tuesday 10th June 2025 | £495£300 | |
C3 | London | Monday 9th & Tuesday 10th June 2025 | £795£475 | |
C4 | London | Monday 9th & Tuesday 10th June 2025 | £845£525 | |
HAIR LOSS | London | Monday 9th & Tuesday 10th June 2025 | £1,295£995 | |
BBD | London | Wednesday 11th June 2025 | £495£295 | |
CBS | London | Wednesday 11th June 2025 | £995£795 | |
G-LIGHT | London | Wednesday 11th June 2025 | £995£595 | |
C1 | London | Saturday 14th June 2025 | £525£325 | ![]() |
C2 | London | Sunday 15th June 2025 | £495£300 | ![]() |
C3 | London | Saturday 14th & Sunday 15th June 2025 | £795£475 | ![]() |
C4 | London | Saturday 14th & Sunday 15th June 2025 | £845£525 | ![]() |
BBD | London | Wednesday 18th June 2025 | £495£295 | |
CBS | London | Wednesday 18th June 2025 | £995£795 | ![]() |
G-LIGHT | London | Wednesday 18th June 2025 | £995£595 | |
C1 | London | Thursday 19th June 2025 | £525£325 | |
C2 | London | Friday 20th June 2025 | £495£300 | |
C3 | London | Thursday 19th & Friday 20th June 2025 | £795£475 | |
C4 | London | Thursday 19th & Friday 20th June 2025 | £845£525 | |
C1 | London | Monday 23rd June 2025 | £525£325 | |
C2 | London | Tuesday 24th June 2025 | £495£300 | |
C3 | London | Monday 23rd & Tuesday 24th June 2025 | £795£475 | |
C4 | London | Monday 23rd & Tuesday 24th June 2025 | £845£525 | |
BBD | London | Wednesday 25th June 2025 | £495£295 | |
CBS | London | Wednesday 25th June 2025 | £995£795 | ![]() |
G-LIGHT | London | Wednesday 25th June 2025 | £995£595 | |
HAIR LOSS | London | Thursday 26th & Friday 27th June 2025 | £1,295£995 | |
BBD | London | Wednesday 2nd July 2025 | £495£295 | |
G-LIGHT | London | Wednesday 2nd July 2025 | £995£595 | |
C1 | London | Thursday 3rd July 2025 | £525£325 | |
C2 | London | Friday 4th July 2025 | £495£300 | |
C3 | London | Thursday 3rd & Friday 4th July 2025 | £795£475 | |
C4 | London | Thursday 3rd & Friday 4th July 2025 | £845£525 | |
C1 | London | Monday 7th July 2025 | £525£325 | |
C2 | London | Tuesday 8th July 2025 | £495£300 | |
C3 | London | Monday 7th & Tuesday 8th July 2025 | £795£475 | |
C4 | London | Monday 7th & Tuesday 8th July 2025 | £845£525 | |
BBD | London | Wednesday 9th July 2025 | £495£295 | |
G-LIGHT | London | Wednesday 9th July 2025 | £995£595 | |
CBS | London | Wednesday 9th July 20255 | £995£795 | |
C1 | London | Saturday 12th July 2025 | £525£325 | ![]() |
C2 | London | Sunday 13th July 2025 | £495£300 | ![]() |
C3 | London | Saturday 12th & Sunday 13th July 2025 | £795£475 | ![]() |
C4 | London | Saturday 12th & Sunday 13th July 2025 | £845£525 | ![]() |
HAIR LOSS | London | Monday 14th & Tuesday 15th July 2025 | £1,295£995 | |
BBD | London | Wednesday 16th July 2025 | £495£295 | |
G-LIGHT | London | Wednesday 16th July 2025 | £995£595 | |
CBS | London | Wednesday 16th July 20255 | £995£795 | |
C1 | London | Thursday 17th July 2025 | £525£325 | |
C2 | London | Friday 18th July 2025 | £495£300 | |
C3 | London | Thursday 17th & Friday 18th July 2025 | £795£475 | |
C4 | London | Thursday 17th & Friday 18th July 2025 | £845£525 | |
C1 | London | Monday 21st July 2025 | £525£325 | |
C2 | London | Tuesday 22nd July 2025 | £495£300 | |
C3 | London | Monday 21st & 22nd July 2025 | £795£475 | |
C4 | London | Monday 21st & 22nd July 2025 | £845£525 | |
HAIR LOSS | London | Thursday 24th & Friday 25th July 2025 | £1,295£995 | |
BBD | London | Wednesday 30th July 2025 | £495£295 | |
G-LIGHT | London | Wednesday 30th July 2025 | £995£595 | |
CBS | London | Wednesday 30th July 20255 | £995£795 | |
C1 | London | Thursday 31st July 2025 | £525£325 | |
C2 | London | Friday 1st August 2025 | £495£300 | |
C3 | London | Thursday 31st July & Friday 1st August 2025 | £795£475 | |
C4 | London | Thursday 31st July & Friday 1st August 2025 | £845£525 | |
HAIR LOSS | London | Monday 4th & Tuesday 5th August 2025 | £1,295£995 | |
BBD | London | Wednesday 6th August 2025 | £495£295 | |
G-LIGHT | London | Wednesday 6th August 2025 | £995£595 | |
CBS | London | Wednesday 6th August 20255 | £995£795 | |
C1 | London | Thursday 7th August 2025 | £525£325 | |
C2 | London | Friday 8th August 2025 | £495£300 | |
C3 | London | Thursday 7th & Friday 8th August 2025 | £795£475 | |
C4 | London | Thursday 7th & Friday 8th August 2025 | £845£525 | |
C1 | London | Saturday 9th August 2025 | £525£325 | |
C2 | London | Sunday 10th August 2025 | £495£300 | |
C3 | London | Saturday 9th & Sunday 10th August 2025 | £795£475 | |
C4 | London | Saturday 9th & Sunday 10th August 2025 | £845£525 | |
London - Please Call 02079936828 for 2025 Dates. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Glasgow | Saturday 31st May 2025 | £525£325 | ![]() |
C2 | Glasgow | Sunday 1st June 2025 | £495£300 | ![]() |
C3 | Glasgow | Saturday 31st May & Sunday 1st June 2025 | £795£475 | ![]() |
C4 | Glasgow | Saturday 31st May & Sunday 1st June 2025 | £845£525 | ![]() |
C1 | Glasgow | Saturday 28th June 2025 | £525£325 | |
C2 | Glasgow | Sunday 29th June 2025 | £495£300 | |
C3 | Glasgow | Saturday 28th & Sunday 29th June 2025 | £795£475 | |
C4 | Glasgow | Saturday 28th & Sunday 29th June 2025 | £845£525 | |
GLASGOW - Please Call 02079936828 for 2025 Dates. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
TO PRE-BOOK FOR A 2025 DATE, PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Exeter | Wednesday 9th July 2025 | £495£295 | |
G-LIGHT | Exeter | Wednesday 9th July 2025 | £995£595 | |
C1 | Exeter | Thursday 10th July 2025 | £525£325 | |
C2 | Exeter | Friday 11th July 2025 | £495£300 | |
C3 | Exeter | Thursday 10th & Friday 11th July 2025 | £795£475 | |
C4 | Exeter | Thursday 10th & Friday 11th July 2025 | £845£525 | |
Exeter - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Cardiff | Monday 9th June 2025 | £525£325 | |
C2 | Cardiff | Tuesday 10th June 2025 | £495£300 | |
C3 | Cardiff | Monday 9th & Tuesday 10th June 2025 | £795£475 | |
C4 | Cardiff | Monday 9th & Tuesday 10th June 2025 | £845£525 | |
BBD | Cardiff | Wednesday 11th June 2025 | £495£295 | |
G-LIGHT | Cardiff | Wednesday 11th June 2025 | £995£595 | |
Cardiff - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Milton Keynes | Friday 20th June 2025 | £495£295 | ![]() |
G-LIGHT | Milton Keynes | Friday 20th June 2025 | £995£595 | ![]() |
C1 | Milton Keynes | Saturday 21st June 2025 | £525£325 | ![]() |
C2 | Milton Keynes | Sunday 22nd June 2025 | £495£300 | ![]() |
C3 | Milton Keynes | Saturday 21st & Sunday 22nd June 2025 | £795£475 | ![]() |
C4 | Milton Keynes | Saturday 21st & Sunday 22nd June 2025 | £845£525 | ![]() |
C1 | Milton Keynes | Saturday 19th July 2025 | £525£325 | |
C2 | Milton Keynes | Sunday 20th July 2025 | £495£300 | |
C3 | Milton Keynes | Saturday 19th & Sunday 20th July 2025 | £795£475 | |
C4 | Milton Keynes | Saturday 19th & Sunday 20th July 2025 | £845£525 | |
BBD | Milton Keynes | Monday 21st July 2025 | £495£295 | |
G-LIGHT | Milton Keynes | Monday 21st July 2025 | £995£595 | |
Milton Keynes - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Liverpool | Friday 20th June 2025 | £525£325 | |
C2 | Liverpool | Saturday 21st June 2025 | £495£300 | |
C3 | Liverpool | Friday 20th & Saturday 21st June 2025 | £795£475 | |
C4 | Liverpool | Friday 20th & Saturday 21st June 2025 | £845£525 | |
Liverpool - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Manchester | Tuesday 27th May 2025 | £525£325 | |
C2 | Manchester | Wednesday 28th May 2025 | £495£300 | |
C3 | Manchester | Tuesday 27th & Wednesday 28th May 2025 | £795£475 | |
C4 | Manchester | Tuesday 27th & Wednesday 28th May 2025 | £845£525 | |
CBS | Manchester | Thursday 29th May 2025 | £995£795 | |
G-LIGHT | Manchester | Thursday 29th May 2025 | £995£595 | |
C1 | Manchester | Sunday 22nd June 2025 | £525£325 | ![]() |
C2 | Manchester | Monday 23rd June 2025 | £495£300 | ![]() |
C3 | Manchester | Sunday 22nd & Monday 23rd June 2025 | £795£475 | ![]() |
C4 | Manchester | Sunday 22nd & Monday 23rd June 2025 | £845£525 | ![]() |
HAIR LOSS | Manchester | Saturday 12th & Sunday 13th July 2025 | £1,295£995 | ![]() |
C1 | Manchester | Saturday 12th July 2025 | £525£325 | |
C2 | Manchester | Sunday 13th July 2025 | £495£300 | |
C3 | Manchester | Saturday 12th & Sunday 13th July 2025 | £795£475 | |
C4 | Manchester | Saturday 12th & Sunday 13th July 2025 | £845£525 | |
BBD | Manchester | Monday 14th July 2025 | £495£295 | ![]() |
G-LIGHT | Manchester | Monday 14th July 2025 | £995£595 | ![]() |
Manchester - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Birmingham | Saturday 24th May 2025 | £525£325 | |
C2 | Birmingham | Sunday 25th May 2025 | £495£300 | |
C3 | Birmingham | Saturday 24th & Sunday 25th May 2025 | £795£475 | |
C4 | Birmingham | Saturday 24th & Sunday 25th May 2025 | £845£525 | |
C1 | Birmingham | Saturday 21st June 2025 | £525£325 | ![]() |
C2 | Birmingham | Sunday 22nd June 2025 | £495£300 | ![]() |
C3 | Birmingham | Saturday 21st & Sunday 22nd June 2025 | £795£475 | ![]() |
C4 | Birmingham | Saturday 21st & Sunday 22nd June 2025 | £845£525 | ![]() |
G-LIGHT | Birmingham | Monday 23rd June 2025 | £995£595 | ![]() |
BBD | Birmingham | Friday 18th July 2025 | £495£295 | |
G-LIGHT | Birmingham | Friday 18th July 2025 | £995£595 | |
C1 | Birmingham | Saturday 19th July 2025 | £525£325 | |
C2 | Birmingham | Sunday 20th July 2025 | £495£300 | |
C3 | Birmingham | Saturday 19th & Sunday 20th July 2025 | £795£475 | |
C4 | Birmingham | Saturday 19th & Sunday 20th July 2025 | £845£525 | |
Birmingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Newcastle | Monday 2nd June 2025 | £525£325 | ![]() |
C2 | Newcastle | Tuesday 3rd June 2025 | £495£300 | ![]() |
C3 | Newcastle | Monday 2nd & Tuesday 3rd June 2025 | £795£475 | ![]() |
C4 | Newcastle | Monday 2nd & Tuesday 3rd June 2025 | £845£525 | ![]() |
C1 | Newcastle | Monday 30th June 2025 | £525£325 | |
C2 | Newcastle | Tuesday 1st July 2025 | £495£300 | |
C3 | Newcastle | Monday 30th June & Tuesday 1st July 2025 | £795£475 | |
C4 | Newcastle | Monday 30th June & Tuesday 1st July 2025 | £845£525 | |
BBD | Newcastle | Wednesday 2nd July 2025 | £495£295 | |
G-LIGHT | Newcastle | Wednesday 2nd July 2025 | £995£595 | ![]() |
CBS | Newcastle | Wednesday 2nd July 2025 | £995£795 | ![]() |
Newcastle - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Belfast | Friday 13th June 2025 | £495£295 | |
G-LIGHT | Belfast | Friday 13th June 2025 | £995£595 | |
C1 | Belfast | Saturday 14th June 2025 | £525£325 | |
C2 | Belfast | Sunday 15th June 2025 | £495£300 | |
C3 | Belfast | Saturday 14th & Sunday 15th June 2025 | £795£475 | |
C4 | Belfast | Saturday 14th & Sunday 15th June 2025 | £845£525 | |
HAIR LOSS | Belfast | Saturday 14th & Sunday 15th June 2025 | £1,295£995 | |
TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Kent | Monday 9th June 2025 | £525£325 | ![]() |
C2 | Kent | Tuesday 10th June 2025 | £495£300 | ![]() |
C3 | Kent | Monday 9th & Tuesday 10th June 2025 | £795£475 | ![]() |
C4 | Kent | Monday 9th & Tuesday 10th June 2025 | £845£525 | ![]() |
BBD | Kent | Wednesday 11th June 2025 | £495£295 | ![]() |
BBD | Kent | Saturday 12th July 2025 | £495£295 | |
G-LIGHT | Kent | Saturday 12th July 2025 | £995£595 | ![]() |
C1 | Kent | Sunday 13th July 2025 | £525£325 | |
C2 | Kent | Monday 14th July 2025 | £495£300 | |
C3 | Kent | Sunday 13th July & Monday 14th July 2025 | £795£475 | |
C4 | Kent | Sunday 13th July & Monday 14th July 2025 | £845£525 | |
C1 | Kent | Saturday 30th August 2025 | £525£325 | |
C2 | Kent | Sunday 31st August 2025 | £495£300 | |
C3 | Kent | Saturday 30th & Sunday 31st August 2025 | £795£475 | |
C4 | Kent | Saturday 30th & Sunday 31st August 2025 | £845£525 | |
BBD | Kent | Monday 1st September 2025 | £495£295 | |
G-LIGHT | Kent | Monday 1st September 2025 | £995£595 | |
KENT - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Brighton | Friday 20th June 2025 | £495£295 | ![]() |
G-LIGHT | Brighton | Friday 20th June 2025 | £995£595 | ![]() |
C1 | Brighton | Saturday 21st June 2025 | £525£325 | |
C2 | Brighton | Sunday 22nd June 2025 | £495£300 | |
C3 | Brighton | Saturday 21st & Sunday 22nd June 2025 | £795£475 | |
C4 | Brighton | Saturday 21st & Sunday 22nd June 2025 | £845£525 | |
FOR THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Nottingham | Saturday 31st May 2025 | £525£325 | |
C2 | Nottingham | Sunday 1st June 2025 | £495£300 | |
C3 | Nottingham | Saturday 31st May & Sunday 1st June 2025 | £795£475 | |
C4 | Nottingham | Saturday 31st May & Sunday 1st June 2025 | £845£525 | |
C1 | Nottingham | Monday 14th July 2025 | £525£325 | |
C2 | Nottingham | Tuesday 15th July 2025 | £495£300 | |
C3 | Nottingham | Monday 14th & Tuesday 15th July 2025 | £795£475 | |
C4 | Nottingham | Monday 14th & Tuesday 15th July 2025 | £845£525 | |
BBD | Nottingham | Wednesday 16th July 2025 | £495£295 | |
G-LIGHT | Nottingham | Wednesday 16th July 2025 | £995£595 | |
Nottingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Leeds | Saturday 14th June 2025 | £495£295 | ![]() |
G-LIGHT | Leeds | Saturday 14th June 2025 | £995£595 | ![]() |
C1 | Leeds | Sunday 15th June 2025 | £525£325 | ![]() |
C2 | Leeds | Monday 16th June 2025 | £495£300 | ![]() |
C3 | Leeds | Sunday 15th & Monday 16th June 2025 | £795£475 | ![]() |
C4 | Leeds | Sunday 15th & Monday 16th June 2025 | £845£525 | ![]() |
BBD | Leeds | Wednesday 9th July 2025 | £495£295 | |
G-LIGHT | Leeds | Wednesday 9th July 2025 | £995£595 | |
C1 | Leeds | Thursday 10th July 2025 | £525£325 | |
C2 | Leeds | Friday 11th July 2025 | £495£300 | |
C3 | Leeds | Thursday 10th Friday 11th July 2025 | £795£475 | |
C4 | Leeds | Thursday 10th Friday 11th July 2025 | £845£525 | |
TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Bristol | Wednesday 11th June 2025 | £495£295 | |
G-LIGHT | Bristol | Wednesday 11th June 2025 | £995£595 | |
C1 | Bristol | Thursday 12th June 2025 | £525£325 | |
C2 | Bristol | Friday 13th June 2025 | £495£300 | |
C3 | Bristol | Thursday 12th & Friday 13th June 2025 | £795£475 | |
C4 | Bristol | Thursday 12th & Friday 13th June 2025 | £845£525 | |
Bristol - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Southampton | Saturday 31st May 2025 | £525£325 | ![]() |
C2 | Southampton | Sunday 1st June 2025 | £495£300 | ![]() |
C3 | Southampton | Saturday 31st May & Sunday 1st June 2025 | £795£475 | ![]() |
C4 | Southampton | Saturday 31st May & Sunday 1st June 2025 | £845£525 | ![]() |
C1 | Southampton | Monday 30th June 2025 | £525£325 | ![]() |
C2 | Southampton | Tuesday 1st July 2025 | £495£300 | ![]() |
C3 | Southampton | Monday 30th June & Tuesday 1st July 2025 | £795£475 | ![]() |
C4 | Southampton | Monday 30th June & Tuesday 1st July 2025 | £845£525 | ![]() |
BBD | Southampton | Friday 1st August 2025 | £495£295 | |
G-LIGHT | Southampton | Friday 1st August 2025 | £995£595 | |
C1 | Southampton | Saturday 2nd August 2025 | £525£325 | |
C2 | Southampton | Sunday 3rd August 2025 | £495£300 | |
C3 | Southampton | Saturday 2nd & Sunday 3rd August 2025 | £795£475 | |
C4 | Southampton | Saturday 2nd & Sunday 3rd August 2025 | £845£525 | |
Southampton - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Essex | Monday 9th June 2025 | £525£325 | |
C2 | Essex | Tuesday 10th June 2025 | £495£300 | |
C3 | Essex | Monday 9th & Tuesday 10th June 2025 | £795£475 | |
C4 | Essex | Monday 9th & Tuesday 10th June 2025 | £845£525 | |
C1 | Essex | Saturday 28th June 2025 | £525£325 | |
C2 | Essex | Sunday 29th June 2025 | £495£300 | |
C3 | Essex | Saturday 28th & Sunday 29th June 2025 | £795£475 | |
C4 | Essex | Saturday 28th & Sunday 29th June 2025 | £845£525 | |
BBD | Essex | Monday 30th June 2025 | £495£295 | |
G-LIGHT | Essex | Monday 30th June 2025 | £995£595 | |
Essex - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Bournemouth | Thursday 19th June 2025 | £525£325 | |
C2 | Bournemouth | Friday 20th June 2025 | £495£300 | |
C3 | Bournemouth | Thursday 19th & Friday 20th June 2025 | £795£475 | |
C4 | Bournemouth | Thursday 19th & Friday 20th June 2025 | £845£525 | |
Bournemouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Norwich | Saturday 28th June 2025 | £525£325 | |
C2 | Norwich | Sunday 29th June 2025 | £495£300 | |
C3 | Norwich | Saturday 28th & Sunday 29th June 2025 | £795£475 | |
C4 | Norwich | Saturday 28th & Sunday 29th June 2025 | £845£525 | |
Norwich - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Reading | Saturday 2nd August 2025 | £525£325 | |
C2 | Reading | Sunday 3rd August 2025 | £495£300 | |
C3 | Reading | Saturday 2nd & Sunday 3rd August 2025 | £795£475 | |
C4 | Reading | Saturday 2nd & Sunday 3rd August 2025 | £845£525 | |
Reading - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Plymouth | Saturday 31st May 2025 | £525£325 | ![]() |
C2 | Plymouth | Sunday 1st June 2025 | £495£300 | ![]() |
C3 | Plymouth | Saturday 31st May & Sunday 1st June 2025 | £795£475 | ![]() |
C4 | Plymouth | Saturday 31st May & Sunday 1st June 2025 | £845£525 | ![]() |
C1 | Plymouth | Saturday 12th July 2025 | £525£325 | |
C2 | Plymouth | Sunday 13th July 2025 | £495£300 | |
C3 | Plymouth | Saturday 12th & Sunday 13th July 2025 | £795£475 | |
C4 | Plymouth | Saturday 12th & Sunday 13th July 2025 | £845£525 | |
Plymouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
Aberdeen - TO PRE-BOOK FOR A 2025 DATE, PLEASE CALL US ON 02079936828. |
Code | Course | Price | Book Online |
---|---|---|---|
121 | One to One – London 1 – 3 Methods, Book Now, or call to book! Run every day (Monday to Friday) 1 - 3 Methods. | £495 | |
121 | One to One – Essex/London/Hertford 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £595 | |
121 | One to One – Anywhere in UK / Europe 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £750 | |
121 | One to One – London 4 – 5 Methods, Book Now, or call to book! Run every day (Monday to Friday) 4 - 5 Methods. | £595 | |
121 | One to One – London 6 – 7 Methods, Book Now, or call to book! Run every day (Monday to Friday) 6 - 5 Methods. | £695 | |
121 | One to One – Essex/London/Hertford 5 – 7 Methods (From your home or Salon) – Book Now, or call to book! | £895 | |
121 | One to One – London 8 Methods, Book Now, or call to book! Run every day (Monday to Friday). | £750 |
For more cities, private one to one courses and other dates – please call us on 02084326302 (442084326302 international)
Course spaces are limited & available on first come first serve basis.
Award Winning Training.
T: 020 7993 6828
Customer Service
© 2025 Copyright 2007-2025 Belle Academy | Site Managed By Innovate & Marketed By Axelman Digital
Call us to +542215676835 from 0:00hs a 24:00hs