To book onto a Belle Academy Hair Extension Course you can view all current dates and cities below, we require a £50 deposit to secure your place on a training course, the course balance can be paid anytime before your training date.
Belle award winning Hair Extension Master Course:

Starter Kit

This is Belle Academy’s signature hair extension course which has been developed for over 10 years, perfected by our Academy team always keeping up to date with the latest trends in the industry. Belle Academy also have a celebrity salons specialising in all methods of human hair extensions, this means our knowledge and expertise are carried through to our courses which ensures that every Belle Academy graduate is armed with the correct knowledge to provide a great service. Our hair extension courses 1 is ideal for anyone looking to learn hair extensions from scratch, you don’t need any previous knowledge to undertake this course. During every course, we will provide you with the skills to start your new profitable business or improve your existing one with your new skill set. This course covers three of the most popular and classic hair extension methods used worldwide, all of these methods are professional semi-permanent systems.


| Course Name | Price | Methods |
|---|---|---|
| C1 (4 Method Master Course) | £355 | Micro Rings, Mini Tubes, Fusion Bonds & Easy Shrinks. |
| N1 (5 Methods) | £395 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Nano Rings. |
| T1 (5 Methods) | £395 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Tapes. |
| C2 (3 Method Weave & Weft Course) | £375 | Celebrity Weave, Tapes & Micro Ring Weft. |
| C3 (7 Method comprehensive Course) | £525 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Tapes & Micro Ring Weft. |
| C4 (8 Method Ultimate Course) | £555 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Micro Ring Weft, Tapes & Nano Rings. |
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | London | Monday 28th September 2026 | £625£355 | |
| C2 | London | Tuesday 29th September 2026 | £595£375 | |
| C3 | London | Monday 28th September & Tuesday 29th September 2026 | £895£525 | |
| C4 | London | Monday 28th September & Tuesday 29th September 2026 | £975£555 | |
| Hair Loss | London | Monday 28th September & Tuesday 29th September 2026 | £1,495£995 | |
| BBD | London | Wednesday 30th September 2026 | £595£395 | |
| C1 | London | Thursday 1st October 2026 | £625£355 | |
| C2 | London | Friday 2nd October 2026 | £595£375 | |
| C3 | London | Thursday 1st October & Friday 2nd October 2026 | £895£525 | |
| C4 | London | Thursday 1st October & Friday 2nd October 2026 | £975£555 | |
| C1 | London | Monday 5th October 2026 | £625£355 | |
| C2 | London | Tuesday 6th October 2026 | £595£375 | |
| C3 | London | Monday 5th October & Tuesday 6th October 2026 | £895£525 | |
| C4 | London | Monday 5th October & Tuesday 6th October 2026 | £975£555 | |
| G-LIGHT | London | Wednesday 7th October 2026 | £995£595 | |
| C1 | London | Thursday 8th October 2026 | £625£355 | |
| C2 | London | Friday 9th October 2026 | £595£375 | |
| C3 | London | Thursday 8th October & Friday 9th October 2026 | £895£525 | |
| C4 | London | Thursday 8th October & Friday 9th October 2026 | £975£555 | |
| BBD | London | Wednesday 14th October 2026 | £595£395 | |
| C1 | London | Thursday 15th October 2026 | £625£355 | |
| C2 | London | Friday 16th October 2026 | £595£375 | |
| C3 | London | Thursday 15th October & Friday 16th October 2026 | £895£525 | |
| C4 | London | Thursday 15th October & Friday 16th October 2026 | £975£555 | |
| C1 | London | Monday 19th October 2026 | £625£355 | |
| C2 | London | Tuesday 20th October 2026 | £595£375 | |
| C3 | London | Monday 19th October & Tuesday 20th October 2026 | £895£525 | |
| C4 | London | Monday 19th October & Tuesday 20th October 2026 | £975£555 | |
| G-LIGHT | London | Wednesday 21st October 2026 | £995£595 | |
| C1 | London | Thursday 22nd October 2026 | £625£355 | |
| C2 | London | Friday 23rd October 2026 | £595£375 | |
| C3 | London | Thursday 22nd October & Friday 23rd October 2026 | £895£525 | |
| C4 | London | Thursday 22nd October & Friday 23rd October 2026 | £975£555 | |
| C1 | London | Monday 26th October 2026 | £625£355 | |
| C2 | London | Tuesday 27th October 2026 | £595£375 | |
| C3 | London | Monday 26th October & Tuesday 27th October 2026 | £895£525 | |
| C4 | London | Monday 26th October & Tuesday 27th October 2026 | £975£555 | |
| BBD | London | Wednesday 28th October 2026 | £595£395 | |
| C1 | London | Monday 2nd November 2026 | £625£355 | |
| C2 | London | Tuesday 3rd November 2026 | £595£375 | |
| C3 | London | Monday 2nd November & Tuesday 3rd November 2026 | £895£525 | |
| C4 | London | Monday 2nd November & Tuesday 3rd November 2026 | £975£555 | |
| Hair Loss | London | Monday 2nd November & Tuesday 3rd November 2026 | £1,495£995 | |
| BBD | London | Wednesday 4th November 2026 | £595£395 | |
| G-LIGHT | London | Wednesday 11th November 2026 | £995£595 | |
| C1 | London | Thursday 12th November 2026 | £625£355 | |
| C2 | London | Friday 13th November 2026 | £595£375 | |
| C3 | London | Thursday 12th November & Friday 13th November 2026 | £895£525 | |
| C4 | London | Thursday 12th November & Friday 13th November 2026 | £975£555 | |
| C1 | London | Monday 16th November 2026 | £625£355 | |
| C2 | London | Tuesday 17th November 2026 | £595£375 | |
| C3 | London | Monday 16th November & Tuesday 17th November 2026 | £895£525 | |
| C4 | London | Monday 16th November & Tuesday 17th November 2026 | £975£555 | |
| BBD | London | Wednesday 18th November 2026 | £595£395 | |
| C1 | London | Thursday 19th November 2026 | £625£355 | |
| C2 | London | Friday 20th November 2026 | £595£375 | |
| C3 | London | Thursday 19th November & Friday 20th November 2026 | £895£525 | |
| C4 | London | Thursday 19th November & Friday 20th November 2026 | £975£555 | |
| C1 | London | Monday 23rd November 2026 | £625£355 | |
| C2 | London | Tuesday 24th November 2026 | £595£375 | |
| C3 | London | Monday 23rd November & Tuesday 24th November 2026 | £895£525 | |
| C4 | London | Monday 23rd November & Tuesday 24th November 2026 | £975£555 | |
| G-LIGHT | London | Wednesday 25th November 2026 | £995£595 | |
| C1 | London | Thursday 26th November 2026 | £625£355 | |
| C2 | London | Friday 27th November 2026 | £595£375 | |
| C3 | London | Thursday 26th November & Friday 27th November 2026 | £895£525 | |
| C4 | London | Thursday 26th November & Friday 27th November 2026 | £975£555 | |
| C1 | London | Monday 30th November 2026 | £625£355 | |
| C2 | London | Tuesday 1st December 2026 | £595£375 | |
| C3 | London | Monday 30th November & Tuesday 1st December 2026 | £895£525 | |
| C4 | London | Monday 30th November & Tuesday 1st December 2026 | £975£555 | |
| Hair Loss | London | Thursday 3rd December & Friday 4th December 2026 | £1,495£995 | |
| C1 | London | Monday 7th December 2026 | £625£355 | |
| C2 | London | Tuesday 8th December 2026 | £595£375 | |
| C3 | London | Monday 7th December & Tuesday 8th December 2026 | £895£525 | |
| C4 | London | Monday 7th December & Tuesday 8th December 2026 | £975£555 | |
| BBD | London | Wednesday 9th December 2026 | £595£395 | |
| C1 | London | Thursday 10th December 2026 | £625£355 | |
| C2 | London | Friday 11th Decemeber 2026 | £595£375 | |
| C3 | London | Thursday 10th December & Friday 11th Decemeber 2026 | £895£525 | |
| C4 | London | Thursday 10th December & Friday 11th Decemeber 2026 | £975£555 | |
| C1 | London | Monday 14th December 2026 | £625£355 | |
| C2 | London | Tuesday 15th December 2026 | £595£375 | |
| C3 | London | Monday 14th December & Tuesday 15th December 2026 | £895£525 | |
| C4 | London | Monday 14th December & Tuesday 15th December 2026 | £975£555 | |
| G-LIGHT | London | Wednesday 16th December 2026 | £995£595 | |
| London - Please Call 02079936828 for 2026 Dates. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Glasgow | Saturday 17th October 2026 | £625£355 | |
| C2 | Glasgow | Sunday 18th October 2026 | £595£375 | |
| C3 | Glasgow | Saturday 17th October & Sunday 18th October 2026 | £895£525 | |
| C4 | Glasgow | Saturday 17th October & Sunday 18th October 2026 | £975£555 | |
| BBD | Glasgow | Monday 19th October 2026 | £595£395 | |
| G-LIGHT | Glasgow | Monday 19th October 2026 | £995£595 | |
| C1 | Glasgow | Tuesday 1st December 2026 | £625£355 | |
| C2 | Glasgow | Wednesday 2nd December 2026 | £595£375 | |
| C3 | Glasgow | Tuesday 1st December & Wednesday 2nd December 2026 | £895£525 | |
| C4 | Glasgow | Tuesday 1st December & Wednesday 2nd December 2026 | £975£555 | |
| Hair Loss | Glasgow | Tuesday 1st December & Wednesday 2nd December 2026 | £1,495£995 | |
| BBD | Glasgow | Thursday 3rd December 2026 | £595£395 | |
| C1 | Glasgow | Tuesday 19th January 2027 | £625£355 | |
| C2 | Glasgow | Wednesday 20th January 2027 | £595£375 | |
| C3 | Glasgow | Tuesday 19th January & Wednesday 20th January 2027 | £895£525 | |
| C4 | Glasgow | Tuesday 19th January & Wednesday 20th January 2027 | £975£555 | |
| GLASGOW - Please Call 02079936828 for 2026 Dates. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Edinburgh | Thursday 15th October 2026 | £625£355 | |
| C2 | Edinburgh | Friday 16th October 2026 | £595£375 | |
| C3 | Edinburgh | Thursday 15th October & Friday 16th October 2026 | £895£525 | |
| C4 | Edinburgh | Thursday 15th October & Friday 16th October 2026 | £975£555 | |
| C1 | Edinburgh | Saturday 16th January 2027 | £625£355 | |
| C2 | Edinburgh | Sunday 17th January 2027 | £595£375 | |
| C3 | Edinburgh | Saturday 16th January & Sunday 17th January 2027 | £895£525 | |
| C4 | Edinburgh | Saturday 16th January & Sunday 17th January 2027 | £975£555 | |
| BBD | Edinburgh | Monday 18th January 2027 | £595£395 | |
| G-LIGHT | Edinburgh | Monday 18th January 2027 | £995£595 | |
| TO PRE-BOOK FOR A 2026 DATE, PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Exeter | Monday 16th November 2026 | £625£355 | |
| C2 | Exeter | Tuesday 17th November 2026 | £595£375 | |
| C3 | Exeter | Monday 16th November & Tuesday 17th November 2026 | £895£525 | |
| C4 | Exeter | Monday 16th November & Tuesday 17th November 2026 | £975£555 | |
| Exeter - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Cardiff | Friday 9th October 2026 | £625£355 | |
| C2 | Cardiff | Saturday 10th October 2026 | £595£375 | |
| C3 | Cardiff | Friday 9th October & Saturday 10th October 2026 | £895£525 | |
| C4 | Cardiff | Friday 9th October & Saturday 10th October 2026 | £975£555 | |
| G-LIGHT | Cardiff | Sunday 11th October 2026 | £995£595 | |
| C1 | Cardiff | Thursday 10th December 2026 | £625£355 | |
| C2 | Cardiff | Friday 11th December 2026 | £595£375 | |
| C3 | Cardiff | Thursday 10th December & Friday 11th December 2026 | £895£525 | |
| C4 | Cardiff | Thursday 10th December & Friday 11th December 2026 | £975£555 | |
| Cardiff - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Milton Keynes | Saturday 5th December 2026 | £625£355 | |
| C2 | Milton Keynes | Sunday 6th December 2026 | £595£375 | |
| C3 | Milton Keynes | Saturday 5th December & Sunday 6th December 2026 | £895£525 | |
| C4 | Milton Keynes | Saturday 5th December & Sunday 6th December 2026 | £975£555 | |
| Milton Keynes - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Liverpool | Thursday 7th January 2027 | £625£355 | |
| C2 | Liverpool | Friday 8th January 2027 | £595£375 | |
| C3 | Liverpool | Thursday 7th January & Friday 8th January 2027 | £895£525 | |
| C4 | Liverpool | Thursday 7th January & Friday 8th January 2027 | £975£555 | |
| Liverpool - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| Hair Loss | Manchester | Saturday 10th & Sunday 11th October 2026 | £1,495£995 | |
| BBD | Manchester | Friday 6th November 2026 | £595£395 | |
| C1 | Manchester | Saturday 7th November 2026 | £625£355 | |
| C2 | Manchester | Sunday 8th November 2026 | £595£375 | |
| C3 | Manchester | Saturday 7th November & Sunday 8th November 2026 | £895£525 | |
| C4 | Manchester | Saturday 7th November & Sunday 8th November 2026 | £975£555 | |
| Hair Loss | Manchester | Saturday 7th November & Sunday 8th November 2026 | £1,495£995 | |
| C1 | Manchester | Saturday 9th January 2027 | £625£355 | |
| C2 | Manchester | Sunday 10th January 2027 | £595£375 | |
| C3 | Manchester | Saturday 9th January & Sunday 10th January 2027 | £895£525 | |
| C4 | Manchester | Saturday 9th January & Sunday 10th January 2027 | £975£555 | |
| Hair Loss | Manchester | Saturday 9th January & Sunday 10th January 2026 | £1,495£995 | |
| Manchester - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Birmingham | Thursday 22nd October 2026 | £625£355 | |
| C2 | Birmingham | Friday 23rd October 2026 | £595£375 | |
| C3 | Birmingham | Thursday 22nd October & Friday 23rd October 2026 | £895£525 | |
| C4 | Birmingham | Thursday 22nd October & Friday 23rd October 2026 | £975£555 | |
| C1 | Birmingham | Friday 20th November 2026 | £625£355 | |
| C2 | Birmingham | Saturday 21st November 2026 | £595£375 | |
| C3 | Birmingham | Friday 20th November & Saturday 21st November 2026 | £895£525 | |
| C4 | Birmingham | Friday 20th November & Saturday 21st November 2026 | £975£555 | |
| BBD | Birmingham | Sunday 22nd November 2026 | £595£395 | |
| G-LIGHT | Birmingham | Sunday 22nd November 2026 | £995£595 | |
| C1 | Birmingham | Monday 18th January 2027 | £625£355 | |
| C2 | Birmingham | Tuesday 19th January 2027 | £595£375 | |
| C3 | Birmingham | Monday 18th January & Tuesday 19th January 2027 | £895£525 | |
| C4 | Birmingham | Monday 18th January & Tuesday 19th January 2027 | £975£555 | |
| BBD | Birmingham | Wednesday 20th January 2027 | £595£395 | |
| G-LIGHT | Birmingham | Wednesday 20th January 2027 | £995£595 | |
| Birmingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Newcastle | Saturday 7th November 2026 | £625£355 | |
| C2 | Newcastle | Sunday 8th November 2026 | £595£375 | |
| C3 | Newcastle | Saturday 7th November & Sunday 8th November 2026 | £895£525 | |
| C4 | Newcastle | Saturday 7th November & Sunday 8th November 2026 | £975£555 | |
| Hair Loss | Newcastle | Monday 9th November & Tuesday 10th November 2026 | £1,495£995 | |
| C1 | Newcastle | Sunday 24th January 2027 | £625£355 | |
| C2 | Newcastle | Monday 25th January 2027 | £595£375 | |
| C3 | Newcastle | Sunday 24th January & Monday 25th January 2027 | £895£525 | |
| C4 | Newcastle | Sunday 24th January & Monday 25th January 2027 | £975£555 | |
| Newcastle - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Belfast | Saturday 17th October 2026 | £625£355 | |
| C2 | Belfast | Sunday 18th October 2026 | £595£375 | |
| C3 | Belfast | Saturday 17th & Sunday 18th October 2026 | £895£525 | |
| C4 | Belfast | Saturday 17th & Sunday 18th October 2026 | £975£555 | |
| Hair Loss | Belfast | Monday 19th October & Tuesday 20th October 2026 | £1,495£995 | |
| C1 | Belfast | Saturday 28th November 2026 | £625£355 | |
| C2 | Belfast | Sunday 29th November 2026 | £595£375 | |
| C3 | Belfast | Saturday 28th November & Sunday 29th November 2026 | £895£525 | |
| C4 | Belfast | Saturday 28th November & Sunday 29th November 2026 | £975£555 | |
| C1 | Belfast | Saturday 30th January 2027 | £625£355 | |
| C2 | Belfast | Sunday 31st January 2027 | £595£375 | |
| C3 | Belfast | Saturday 30th January & Sunday 31st January 2027 | £895£525 | |
| C4 | Belfast | Saturday 30th January & Sunday 31st January 2027 | £975£555 | |
| TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Kent | Tuesday 29th September 2026 | £625£355 | |
| C2 | Kent | Wednesday 30th September 2026 | £595£375 | |
| C3 | Kent | Tuesday 29th September & Wednesday 30th September 2026 | £895£525 | |
| C4 | Kent | Tuesday 29th September & Wednesday 30th September 2026 | £975£555 | |
| C1 | Kent | Thursday 12th November 2026 | £625£355 | |
| C2 | Kent | Friday 13th November 2026 | £595£375 | |
| C3 | Kent | Thursday 12th November & Friday 13th November 2026 | £895£525 | |
| C4 | Kent | Thursday 12th November & Friday 13th November 2026 | £975£555 | |
| KENT - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Brighton | Tuesday 27th October 2026 | £625£355 | |
| C2 | Brighton | Wednesday 28th October 2026 | £595£375 | |
| C3 | Brighton | Tuesday 27th October & Wednesday 28th October 2026 | £895£525 | |
| C4 | Brighton | Tuesday 27th October & Wednesday 28th October 2026 | £975£555 | |
| FOR THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Nottingham | Saturday 24th October 2026 | £625£355 | |
| C2 | Nottingham | Sunday 25th October 2026 | £595£375 | |
| C3 | Nottingham | Saturday 24th October & Sunday 25th October 2026 | £895£525 | |
| C4 | Nottingham | Saturday 24th October & Sunday 25th October 2026 | £975£555 | |
| C1 | Nottingham | Wednesday 18th November 2026 | £625£355 | |
| C2 | Nottingham | Thursday 19th November 2026 | £595£375 | |
| C3 | Nottingham | Wednesday 18th November & Thursday 19th November 2026 | £895£525 | |
| C4 | Nottingham | Wednesday 18th November & Thursday 19th November 2026 | £975£555 | |
| C1 | Nottingham | Saturday 16th January 2027 | £625£355 | |
| C2 | Nottingham | Sunday 17th January 2027 | £595£375 | |
| C3 | Nottingham | Saturday 16th January & Sunday 17th January 2027 | £895£525 | |
| C4 | Nottingham | Saturday 16th January & Sunday 17th January 2027 | £975£555 | |
| Nottingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Leeds | Monday 9th November 2026 | £625£355 | |
| C2 | Leeds | Tuesday 10th November 2026 | £595£375 | |
| C3 | Leeds | Monday 9th November & Tuesday 10th November 2026 | £895£525 | |
| C4 | Leeds | Monday 9th November & Tuesday 10th November 2026 | £975£555 | |
| C1 | Leeds | Tuesday 26th January 2026 | £625£355 | |
| C2 | Leeds | Wednesday 27th January 2026 | £595£375 | |
| C3 | Leeds | Tuesday 26th January & Wednesday 27th January 2026 | £895£525 | |
| C4 | Leeds | Tuesday 26th January & Wednesday 27th January 2026 | £975£555 | |
| TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Bristol | Monday 12th October 2026 | £625£355 | |
| C2 | Bristol | Tuesday 13th October 2026 | £595£375 | |
| C3 | Bristol | Monday 12th October & Tuesday 13th October 2026 | £895£525 | |
| C4 | Bristol | Monday 12th October & Tuesday 13th October 2026 | £975£555 | |
| C1 | Bristol | Saturday 12th December 2026 | £625£355 | |
| C2 | Bristol | Sunday 13th December 2026 | £595£375 | |
| C3 | Bristol | Saturday 12th December & Sunday 13th December 2026 | £895£525 | |
| C4 | Bristol | Saturday 12th December & Sunday 13th December 2026 | £975£555 | |
| Bristol - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Southampton | Saturday 17th October 2026 | £625£355 | |
| C2 | Southampton | Sunday 18th October 2026 | £595£375 | |
| C3 | Southampton | Saturday 17th October & Sunday 18th October 2026 | £895£525 | |
| C4 | Southampton | Saturday 17th October & Sunday 18th October 2026 | £975£555 | |
| C1 | Southampton | Friday 4th December 2026 | £625£355 | |
| C2 | Southampton | Saturday 5th December 2026 | £595£375 | |
| C3 | Southampton | Friday 4th December & Saturday 5th December 2026 | £895£525 | |
| C4 | Southampton | Friday 4th December & Saturday 5th December 2026 | £975£555 | |
| Southampton - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Essex | Saturday 28th November 2026 | £625£355 | |
| C2 | Essex | Sunday 29th November 2026 | £595£375 | |
| C3 | Essex | Saturday 28th November & Sunday 29th November 2026 | £895£525 | |
| C4 | Essex | Saturday 28th November & Sunday 29th November 2026 | £975£555 | |
| C1 | Essex | Tuesday 5th January 2027 | £625£355 | |
| C2 | Essex | Wednesday 6th January 2027 | £595£375 | |
| C3 | Essex | Tuesday 5th January & Wednesday 6th January 2027 | £895£525 | |
| C4 | Essex | Tuesday 5th January & Wednesday 6th January 2027 | £975£555 | |
| Essex - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| Bournemouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Norwich | Wednesday 25th November 2026 | £625£355 | |
| C2 | Norwich | Thursday 26th November 2026 | £595£375 | |
| C3 | Norwich | Wednesday 25th November & Thursday 26th November 2026 | £895£525 | |
| C4 | Norwich | Wednesday 25th November & Thursday 26th November 2026 | £975£555 | |
| Norwich - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Reading | Monday 23rd November 2026 | £625£355 | |
| C2 | Reading | Tuesday 24th November 2026 | £595£375 | |
| C3 | Reading | Monday 23rd November & Tuesday 24th November 2026 | £895£525 | |
| C4 | Reading | Monday 23rd November & Tuesday 24th November 2026 | £975£555 | |
| Reading - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| Plymouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. | ||||
| Code | Address | Date | Price | Book Online |
|---|---|---|---|---|
| C1 | Aberdeen | Wednesday 25th November 2026 | £625£355 | |
| C2 | Aberdeen | Thursday 26th November 2026 | £595£375 | |
| C3 | Aberdeen | Wednesday 25th November & Thursday 26th November 2026 | £895£525 | |
| C4 | Aberdeen | Wednesday 25th November & Thursday 26th November 2026 | £975£555 | |
| Aberdeen - TO PRE-BOOK FOR A 2026 DATE, PLEASE CALL US ON 02079936828. | ||||
| Code | Course | Price | Book Online |
|---|---|---|---|
| 121 | One to One – London 1 – 3 Methods, Book Now, or call to book! Run every day (Monday to Friday) 1 - 3 Methods. | £595 | |
| 121 | One to One – Essex/London/Hertford 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £695 | |
| 121 | One to One – Anywhere in UK / Europe 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £995-£1250 | |
| 121 | One to One – London 4 – 5 Methods, Book Now, or call to book! Run every day (Monday to Friday) 4 - 5 Methods. | £750 | |
| 121 | One to One – London 6 – 7 Methods, Book Now, or call to book! Run every day (Monday to Friday) 6 - 7 Methods. | £895 | |
| 121 | One to One – Essex/London/Hertford 5 – 7 Methods (From your home or Salon) – Book Now, or call to book! | £995-£1,250 | |
| 121 | One to One – London 8+ Methods, Book Now, or call to book! Run every day (Monday to Friday). | £950 |
For more cities, private one to one courses and other dates – please call us on 02084326302 (442084326302 international)
Course spaces are limited & available on first come first serve basis.
![]()
![]()
![]()
![]()
![]()
As a salon owner, it is always important for your stylists to stay up-to-date on the latest hair care and hair styling techniques. If you cannot fulfil your customers’ requests, you will very likely lose their business to salons that can. One technique that every stylist should learn is semi-permanent hair extensions. Some of your customers may request them for various reasons and it is important for your stylists to know the correct application techniques.
Badly installed hair extensions can damage the client’s natural hair, sometimes making it fall out and causing permanent damage to the follicles as well. Both glued in and sewn in hair extensions can be damaging because they put too much weight on the hair or, if done improperly, the hair is tightened too much causing damage. To prevent these problems from occurring in your salon, you should make sure your stylists are properly trained on how to safely apply professional hair extensions. By attending a Belle Academy hair extension course, your staff will be trained in the preparation, sectioning, application, cutting, styling, maintenance, removal and aftercare of hair extensions.
There are several reasons why it is important to get the proper training in hair extensions. Not only will problems like hair loss be avoided, but also when hair extensions are done properly, they can enhance a woman’s appearance. For women with thin hair or shorter hair, they can allow her to have a new look immediately. The hair transformation can be as temporary or as long-term as the client likes, as long as her hair is properly maintained. By taking a Belle Academy hair extensions course, your stylists will not only learn how to put them in properly, but they will also know how to care for their clients’ hair and how to instruct their clients to care for their hair at home. The proper maintenance of hair extensions will make them last longer and the natural hair will never be damaged and will naturally grown longer while they’re in. You don’t need any previous experience to undertake a Belle Academy hair extensions course, your educator will teach and guide you through every process to ensure that you learn hair extensions properly. All Belle Academy educators are experienced hairdressers, hair extension technicians, beauty therapists and assessors who have all trained with Belle Academy to ensure they deliver an excellent standard of education to all.
Hair extensions are a booming industry, by learning the Belle hair extension techniques you can‹increase business and keep your clients up to date with the current trends that the majority of celebrities are wearing. They can fulfil their clients’ wishes for fuller, longer hair when needed and transform fine,thin hair into volumised, long and beautiful hair. To solidify the reputation of your salon business, you and your stylists should take advantage of hair extension classes that are offered, to effectively learn the hair extension techniques for applying hair extensions. Your clients’ confidence in your business will increase when you are easily able to fulfil your clients requests. Your client’s will thank you when they are able to do more hairstyles with their new hair.