Starter Kit
Course Name | Price | Methods |
---|---|---|
C1 (4 Method Master Course) | £325 | Micro Rings, Mini Tubes, Fusion Bonds & Easy Shrinks. |
N1 (5 Methods) | £355 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Nano Rings. |
T1 (5 Methods) | £355 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks & Tapes. |
C2 (3 Method Weave & Weft Course) | £300 | Celebrity Weave, Tapes & Micro Ring Weft. |
C3 (7 Method comprehensive Course) | £475 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Tapes & Micro Ring Weft. |
C4 (8 Method Ultimate Course) | £525 | Micro Rings, Mini Tubes, Fusion Bonds, Easy Shrinks, Celebrity Weave, Micro Ring Weft, Tapes & Nano Rings. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
G-LIGHT | London | Wednesday 4th December 2024 | £995 | |
C1 | London | Thursday 5th December 2024 | £525 | |
C2 | London | Friday 6th December 2024 | £495 | |
C3 | London | Thursday 5th & Friday 6th December 2024 | £795 | |
C4 | London | Thursday 5th & Friday 6th December 2024 | £845 | |
C1 | London | Monday 9th December 2024 | £525 | |
C2 | London | Tuesday 10th December 2024 | £495 | |
C3 | London | Monday 9th & Tuesday 10th December 2024 | £795 | |
C4 | London | Monday 9th & Tuesday 10th December 2024 | £845 | |
G-LIGHT | London | Wednesday 11th December 2024 | £995 | |
BBD | London | Wednesday 11th December 2024 | £495 | |
C1 | London | Saturday 14th December 2024 | £525 | |
C2 | London | Sunday 15th December 2024 | £495 | |
C3 | London | Saturday 14th & Sunday 15th December 2024 | £795 | |
C4 | London | Saturday 14th & Sunday 15th December 2024 | £845 | |
BBD | London | Wednesday 18th December 2024 | £495 | |
G-LIGHT | London | Wednesday 18th December 2024 | £995 | |
C1 | London | Thursday 19th December 2024 | £525 | |
C2 | London | Friday 20th December 2024 | £495 | |
C3 | London | Thursday 19th & Friday 20th December 2024 | £795 | |
C4 | London | Thursday 19th & Friday 20th December 2024 | £845 | |
C1 | London | Thursday 2nd January 2025 | £525 | |
C2 | London | Friday 3rd January 2025 | £495 | |
C3 | London | Thursday 2nd & Friday 3rd January 2025 | £795 | |
C4 | London | Thursday 2nd & Friday 3rd January 2025 | £845 | |
C1 | London | Monday 6th January 2025 | £525 | |
C2 | London | Tuesday 7th January 2025 | £495 | |
C3 | London | Monday 6th & Tuesday 7th January 2025 | £795 | |
C4 | London | Monday 6th & Tuesday 7th January 2025 | £845 | |
BBD | London | Wednesday 8th January 2025 | £495 | |
G-LIGHT | London | Wednesday 8th January 2025 | £995 | |
C1 | London | Saturday 11th January 2025 | £525 | |
C2 | London | Sunday 12th January 2025 | £495 | |
C3 | London | Saturday 11th & Sunday 12th January 2025 | £795 | |
C4 | London | Saturday 11th & Sunday 12th January 2025 | £845 | |
BBD | London | Wednesday 15th January 2025 | £495 | |
G-LIGHT | London | Wednesday 15th January 2025 | £995 | |
HAIR LOSS | London | Thursday 16th & Friday 17th January 2025 | £1395 | |
C1 | London | Monday 20th January 2025 | £525 | |
C2 | London | Tuesday 21st January 2025 | £495 | |
C3 | London | Monday 20th & Tuesday 21st January 2025 | £795 | |
C4 | London | Monday 20th & Tuesday 21st January 2025 | £845 | |
BBD | London | Wednesday 22nd January 2025 | £495 | |
G-LIGHT | London | Wednesday 22nd January 2025 | £995 | |
CBS | London | Monday 27th January 2025 | £995 | |
CBS | London | Tuesday 28th January 2025 | £995 | |
C1 | London | Thursday 30th January 2025 | £525 | |
C2 | London | Friday 31st January 2025 | £495 | |
C3 | London | Thursday 30th & Friday 31st January 2025 | £795 | |
C4 | London | Thursday 30th & Friday 31st January 2025 | £845 | |
C1 | London | Monday 3rd February 2025 | £525 | |
C2 | London | Tuesday 4th February 2025 | £495 | |
C3 | London | Monday 3rd & Tuesday 4th February 2025 | £795 | |
C4 | London | Monday 3rd & Tuesday 4th February 2025 | £845 | |
BBD | London | Wednesday 5th February 2025 | £495 | |
G-LIGHT | London | Wednesday 5th February 2025 | £995 | |
C1 | London | Saturday 8th February 2025 | £525 | |
C2 | London | Sunday 9th February 2025 | £495 | |
C3 | London | Saturday 8th &Sunday 9th February 2025 | £795 | |
C4 | London | Saturday 8th & Sunday 9th February 2025 | £845 | |
BBD | London | Wednesday 12th February 2025 | £495 | |
G-LIGHT | London | Wednesday 12th February 2025 | £995 | |
C1 | London | Monday 17th February 2025 | £525 | |
C2 | London | Tuesday 18th February 2025 | £495 | |
C3 | London | Monday 17th & Tuesday 18th February 2025 | £795 | |
C4 | London | Monday 17th & Tuesday 18th February 2025 | £845 | |
BBD | London | Wednesday 19th February 2025 | £495 | |
G-LIGHT | London | Wednesday 19th February 2025 | £995 | |
C1 | London | Monday 24th February 2025 | £525 | |
C2 | London | Tuesday 25th February 2025 | £495 | |
C3 | London | Monday 24th & Tuesday 25th February 2025 | £795 | |
C4 | London | Monday 24th & Tuesday 25th February 2025 | £845 | |
HAIR LOSS | London | Thursday 27th & Friday 28th February 2025 | £1395 | |
London - Please Call 02079936828 for 2024 Dates. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Glasgow | Thursday 12th December 2024 | £525 | |
C2 | Glasgow | Friday 13th December 20244 | £495 | |
C3 | Glasgow | Thursday 12th & Friday 13th December 2024 | £795 | |
C4 | Glasgow | Thursday 12th & Friday 13th December 2024 | £845 | |
BBD | Glasgow | Friday 13th December 2024 | £495 | |
G-LIGHT | Glasgow | Friday 13th December 2024 | £995 | |
C1 | Glasgow | Monday 20th January 2025 | £525 | |
C2 | Glasgow | Tuesday 21st January 2025 | £495 | |
C3 | Glasgow | Monday 20th & Tuesday 21st January 2025 | £795 | |
C4 | Glasgow | Monday 20th & Tuesday 21st January 2025 | £845 | |
BBD | Glasgow | Wednesday 22nd January 2025 | £495 | |
G-LIGHT | Glasgow | Wednesday 22nd January 2025 | £995 | |
GLASGOW - Please Call 02079936828 for 2024 Dates. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Edinburgh | Saturday 7th December 2024 | £525 | |
C2 | Edinburgh | Sunday 8th December 2024 | £495 | |
C3 | Edinburgh | Saturday 7th December & Sunday 8th December 2024 | £795 | |
C4 | Edinburgh | Saturday 7th December & Sunday 8th December 2024 | £845 | |
BBD | Edinburgh | Friday 17th January 2025 | £495 | |
G-LIGHT | Edinburgh | Friday 17th January 2025 | £995 | |
C1 | Edinburgh | Saturday 18th January 2025 | £525 | |
C2 | Edinburgh | Sunday 19th January 2025 | £495 | |
C3 | Edinburgh | Saturday 18th & Sunday 19th January 2025 | £795 | |
C4 | Edinburgh | Saturday 18th & Sunday 19th January 2025 | £845 | |
TO PRE-BOOK FOR A 2025 DATE, PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Exeter | Saturday 11th January 2025 | £525 | |
C2 | Exeter | Sunday 12th January 2025 | £495 | |
C3 | Exeter | Saturday 11th & Sunday 12th January 2025 | £795 | |
C4 | Exeter | Saturday 11th & Sunday 12th January 2025 | £845 | |
C1 | Exeter | Saturday 22nd February 2025 | £525 | |
C2 | Exeter | Sunday 23rd February 2025 | £495 | |
C3 | Exeter | Saturday 22nd & Sunday 23rd February 2025 | £795 | |
C4 | Exeter | Saturday 22nd & Sunday 23rd February 2025 | £845 | |
BBD | Exeter | Monday 24th February 2025 | £495 | |
G-LIGHT | Exeter | Monday 24th February 2025 | £995 | |
Exeter - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Cardiff | Monday 6th January 2025 | £525 | |
C2 | Cardiff | Tuesday 7th January 2025 | £495 | |
C3 | Cardiff | Monday 6th & Tuesday 7th January 2025 | £795 | |
C4 | Cardiff | Monday 6th & Tuesday 7th January 2025 | £845 | |
BBD | Cardiff | Sunday 16th February 2025 | £495 | |
G-LIGHT | Cardiff | Sunday 16th February 2025 | £995 | |
C1 | Cardiff | Monday 17th February 2025 | £525 | |
C2 | Cardiff | Tuesday 18th February 2025 | £495 | |
C3 | Cardiff | Monday 17th & Tuesday 18th February 2025 | £795 | |
C4 | Cardiff | Monday 17th & Tuesday 18th February 2025 | £845 | |
Cardiff - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Milton Keynes | Saturday 14th December 2024 | £525 | |
C2 | Milton Keynes | Sunday 15th December 2024 | £495 | |
C3 | Milton Keynes | Saturday 14th & Sunday 15th December 2024 | £795 | |
C4 | Milton Keynes | Saturday 14th & Sunday 15th December 2024 | £845 | |
C1 | Milton Keynes | Saturday 1st February 2025 | £525 | |
C2 | Milton Keynes | Sunday 2nd February 2025 | £495 | |
C3 | Milton Keynes | Saturday 1st & Sunday 2nd February 2025 | £795 | |
C4 | Milton Keynes | Saturday 1st & Sunday 2nd February 2025 | £845 | |
BBD | Milton Keynes | Monday 3rd February 2025 | £495 | |
G-LIGHT | Milton Keynes | Monday 3rd February 2025 | £995 | |
Milton Keynes - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Liverpool | Monday 16th December 2024 | £525 | |
C2 | Liverpool | Tuesday 17th December 2024 | £495 | |
C3 | Liverpool | Monday 16th & Tuesday 17th December 2024 | £795 | |
C4 | Liverpool | Monday 16th & Tuesday 17th December 2024 | £845 | |
Liverpool - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Manchester | Saturday 14th December 2024 | £525 | |
C2 | Manchester | Sunday 15th December 2024 | £495 | |
C3 | Manchester | Saturday 14th & Sunday 15th December 2024 | £795 | |
C4 | Manchester | Saturday 14th & Sunday 15th December 2024 | £845 | |
BBD | Manchester | Thursday 30th January 2025 | £495 | |
G-LIGHT | Manchester | Thursday 30th January 2025 | £995 | |
C1 | Manchester | Friday 31st January 2025 | £525 | |
C2 | Manchester | Saturday 1st February 2025 | £495 | |
C3 | Manchester | Friday 31st January & Saturday 1st February 2025 | £795 | |
C4 | Manchester | Friday 31st January & Saturday 1st February 2025 | £845 | |
Manchester - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Birmingham | Saturday 21st December 2024 | £525 | |
C2 | Birmingham | Sunday 22nd December 2024 | £495 | |
C3 | Birmingham | Saturday 21st & Sunday 22nd December 2024 | £795 | |
C4 | Birmingham | Saturday 21st & Sunday 22nd December 2024 | £845 | |
BBD | Birmingham | Friday 7th February 2025 | £495 | |
G-LIGHT | Birmingham | Friday 7th February 2025 | £995 | |
C1 | Birmingham | Saturday 8th February 2025 | £525 | |
C2 | Birmingham | Sunday 9th February 2025 | £495 | |
C3 | Birmingham | Saturday 8th & Sunday 9th February 2025 | £795 | |
C4 | Birmingham | Saturday 8th & Sunday 9th February 2025 | £845 | |
Birmingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Newcastle | Saturday 14th December 2024 | £525 | |
C2 | Newcastle | Sunday 15th December 2024 | £495 | |
C3 | Newcastle | Saturday 14th & Sunday 15th December 2024 | £795 | |
C4 | Newcastle | Saturday 14th & Sunday 15th December 2024 | £845 | |
BBD | Newcastle | Tuesday 17th December 2024 | £495 | |
G-LIGHT | Newcastle | Tuesday 17th December 2024 | £995 | |
C1 | Newcastle | Saturday 25th January 2025 | £525 | |
C2 | Newcastle | Sunday 26th January 2025 | £495 | |
C3 | Newcastle | Saturday 25th & 26th January 2025 | £795 | |
C4 | Newcastle | Saturday 25th & 26th January 20254 | £845 | |
Newcastle - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Belfast | Friday 13th December 2024 | £495 | |
G-LIGHT | Belfast | Friday 13th December 2024 | £995 | |
C1 | Belfast | Saturday 14th December 2024 | £525 | |
C2 | Belfast | Sunday 15th December 2024 | £495 | |
C3 | Belfast | Saturday 14th & Sunday 15th December 2024 | £795 | |
C4 | Belfast | Saturday 14th & Sunday 15th December 2024 | £845 | |
BBD | Belfast | Friday 10th January 2025 | £495 | |
G-LIGHT | Belfast | Friday 10th January 2025 | £995 | |
C1 | Belfast | Saturday 11th January 2025 | £525 | |
C2 | Belfast | Sunday 12th January 2025 | £495 | |
C3 | Belfast | Saturday 11th & Sunday 12th January 2025 | £795 | |
C4 | Belfast | Saturday 11th & Sunday 12th January 2025 | £845 | |
HAIR LOSS | Belfast | Belfast 2025 Dates TBC - PreBook Now | £1395 | |
BBD | Belfast | 2025 Dates TBC - PreBook Now | £495 | |
G-LIGHT | Belfast | 2025 Dates TBC - PreBook Now | £995 | |
TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Kent | Friday 3rd January 2025 | £495 | |
G-LIGHT | Kent | Friday 3rd January 2025 | £995 | |
C1 | Kent | Saturday 4th January 2025 | £525 | |
C2 | Kent | Sunday 5th January 2025 | £495 | |
C3 | Kent | Saturday 4th & 5th January 2025 | £795 | |
C4 | Kent | Saturday 4th & 5th January 2025 | £845 | |
KENT - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Brighton | Saturday 8th March 2025 | £525 | |
C2 | Brighton | Sunday 9th March 2025 | £495 | |
C3 | Brighton | Saturday 8th & Sunday 9th March 2025 | £795 | |
C4 | Brighton | Saturday 8th & Sunday 9th March 2025 | £845 | |
FOR THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Nottingham | Monday 16th December 2024 | £525 | |
C2 | Nottingham | Tuesday 17th December 2024 | £495 | |
C3 | Nottingham | Monday 16th & Tuesday 17th December 2024 | £795 | |
C4 | Nottingham | Monday 16th & Tuesday 17th December 2024 | £845 | |
C1 | Nottingham | Sunday 2nd February 2025 | £525 | |
C2 | Nottingham | Monday 3rd February 2025 | £495 | |
C3 | Nottingham | Sunday 2nd & Monday 3rd February 2025 | £795 | |
C4 | Nottingham | Sunday 2nd & Monday 3rd February 2025 | £845 | |
Nottingham - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Leeds | Thursday 12th December 2024 | £525 | |
C2 | Leeds | Friday 13th December 2024 | £495 | |
C3 | Leeds | Thursday 12th & Friday 13th December 2024 | £795 | |
C4 | Leeds | Thursday 12th & Friday 13th December 2024 | £845 | |
C1 | Leeds | Monday 27th January 2025 | £525 | |
C2 | Leeds | Tuesday 28th January 2025 | £495 | |
C3 | Leeds | Monday 27th & Tuesday 28th January 2025 | £795 | |
C4 | Leeds | Monday 27th & Tuesday 28th January 2025 | £845 | |
BBD | Leeds | Wednesday 29th January 2025 | £495 | |
G-LIGHT | Leeds | Wednesday 29th January 2025 | £995 | |
TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 020 7993 6828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Bristol | Friday 3rd January 2025 | £495 | |
G-LIGHT | Bristol | Friday 3rd January 2025 | £995 | |
C1 | Bristol | Saturday 4th January 2025 | £525 | |
C2 | Bristol | Sunday 5th January 2025 | £495 | |
C3 | Bristol | Saturday 4th & 5th January 2025 | £795 | |
C4 | Bristol | Saturday 4th & 5th January 2025 | £845 | |
C1 | Bristol | Thursday 20th February 2025 | £525 | |
C2 | Bristol | Friday 21st February 2025 | £495 | |
C3 | Bristol | Thursday 20th & 21st February 2025 | £795 | |
C4 | Bristol | Thursday 20th & 21st February 2025 | £845 | |
BBD | Bristol | Friday 21st February 2025 | £495 | |
G-LIGHT | Bristol | Friday 21st February 2025 | £995 | |
Bristol - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
BBD | Southampton | Friday 10th January 2025 | £495 | |
G-LIGHT | Southampton | Friday 10th January 2025 | £995 | |
C1 | Southampton | Saturday 11th January 2025 | £525 | |
C2 | Southampton | Sunday 12th January 2025 | £495 | |
C3 | Southampton | Saturday 11th & Sunday 12th January 2025 | £795 | |
C4 | Southampton | Saturday 11th & Sunday 12th January 2025 | £845 | |
C1 | Southampton | Monday 3rd March 2025 | £525 | |
C2 | Southampton | Tuesday 4th March 2025 | £495 | |
C3 | Southampton | Monday 3rd & Tuesday 4th March 2025 | £795 | |
C4 | Southampton | Monday 3rd & Tuesday 4th March 2025 | £845 | |
BBD | Southampton | Wednesday 6th March 2025 | £495 | |
G-LIGHT | Southampton | Wednesday 6th March 2025 | £995 | |
Southampton - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Essex | Saturday 30th November 2024 | £525 | |
C2 | Essex | Sunday 1st December 2024 | £495 | |
C3 | Essex | Saturday 30th November & 1st December 2024 | £795 | |
C4 | Essex | Saturday 30th November & 1st December 2024 | £845 | |
BBD | Essex | Friday 3rd January 2025 | £495 | |
G-LIGHT | Essex | Friday 3rd January 2025 | £995 | |
C1 | Essex | Saturday 4th January 2025 | £525 | |
C2 | Essex | Sunday 5th January 2025 | £495 | |
C3 | Essex | Saturday 4th & 5th January 2025 | £795 | |
C4 | Essex | Saturday 4th & 5th January 2025 | £845 | |
Essex - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Bournemouth | Thursday 6th March 2025 | £525 | |
C2 | Bournemouth | Friday 7th March 2025 | £495 | |
C3 | Bournemouth | Thursday 6th & 7th March 2025 | £795 | |
C4 | Bournemouth | Thursday 6th & 7th March 2025 | £845 | |
Bournemouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Norwich | Saturday 15th February 2025 | £525 | |
C2 | Norwich | Sunday 16th February 2025 | £495 | |
C3 | Norwich | Saturday 15th & Sunday 16th February 2025 | £795 | |
C4 | Norwich | Saturday 15th & Sunday 16th February 2025 | £845 | |
Norwich - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
Oxford - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C2 | Reading | Monday 9th December 2024 | £495 | |
C3 | Reading | Monday 9th December 2024 | £795 | |
C4 | Reading | Monday 9th December 2024 | £845 | |
Reading - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Plymouth | Thursday 5th December 2024 | £525 | |
C2 | Plymouth | Friday 6th December 2024 | £495 | |
C3 | Plymouth | Thursday 5th & Friday 6th December 2024 | £795 | |
C4 | Plymouth | Thursday 5th & Friday 6th December 2024 | £845 | |
BBD | Plymouth | Saturday 7th December 2024 | £495 | |
G-LIGHT | Plymouth | Saturday 7th December 2024 | £995 | |
C1 | Plymouth | Saturday 18th January 2025 | £525 | |
C2 | Plymouth | Sunday 19th January 2025 | £495 | |
C3 | Plymouth | Saturday 18th & 19th January 2025 | £795 | |
C4 | Plymouth | Saturday 18th & 19th January 2025 | £845 | |
Plymouth - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
Aberdeen - TO PRE-BOOK FOR A 2025 DATE, PLEASE CALL US ON 02079936828. |
Code | Address | Date | Price | Book Online |
---|---|---|---|---|
C1 | Leicester | Monday 10th February 2025 | £525 | |
C2 | Leicester | Tuesday 11th February 2025 | £495 | |
C3 | Leicester | Monday 10th & Tuesday 11th February 2025 | £795 | |
C4 | Leicester | Monday 10th & Tuesday 11th February 2025 | £845 | |
Leicester - TO FIND OUT THE NEXT AVAILABLE DATES PLEASE CALL US ON 02079936828. |
Code | Course | Price | Book Online |
---|---|---|---|
121 | One to One – London 1 – 3 Methods, Book Now, or call to book! Run every day (Monday to Friday) 1 - 3 Methods. | £495 | |
121 | One to One – Essex/London/Hertford 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £595 | |
121 | One to One – Anywhere in UK / Europe 1 – 4 Methods (From your home or Salon) – Book Now, or call to book! | £750 | |
121 | One to One – London 4 – 5 Methods, Book Now, or call to book! Run every day (Monday to Friday) 4 - 5 Methods. | £595 | |
121 | One to One – London 6 – 7 Methods, Book Now, or call to book! Run every day (Monday to Friday) 6 - 5 Methods. | £695 | |
121 | One to One – Essex/London/Hertford 5 – 7 Methods (From your home or Salon) – Book Now, or call to book! | £895 | |
121 | One to One – London 8 Methods, Book Now, or call to book! Run every day (Monday to Friday). | £750 |
Award Winning Training.
T: 020 7993 6828
Customer Service